T.C 2022-2023

S.No. Ad. No. Student Name Date of Birth Father'S Name Last Class T.C No. Date of Issue
1. 391 Rinki Joshi 08-08-2008 Mr. Dinesh Chandra Joshi VIII 336 04-04-2022
2. 676 Mahak 02-05-2012 Mr. Deepak Singh IV 335 03-03-2022
3. 484 Divyanshu Bhatt 16-09-2021 Mr. Kewalanand Bhatt VII 337 05-04-2022
4. 573 Bhavya Joshi 22-12-2012 Mr. Girish Chandra Joshi IV 338 09-04-2022
5. 612 Suvansh Jungpangi 31-08-2014 Mr. Manmohan Singh Jangpangi II 339 11-04-2022
6. 498 Deepak Bisht 28-08-2010 Mr. Anand Singh Bhist V 340 11-04-2022
7. 623 Prateek Joshi 02-08-2014 Mr. Girish Chandra Joshi II 341 12-04-2022
8. 631 Aditya Bhandari 25-03-2013 Mr. Pradeep Singh Bhandari IV 342 13-04-2022
9. 505 Tanu 25-08-2010 Mr. Khati Ram V 343 13-04-2022
10. 588 Kanika 29-12-2012 Mr. Khati Ram III 344 13-04-2022
11. 623 Dev Kumar 23-02-2015 Mr. Khati Ram I 345 13-04-2022
12. 568 Jay Bhandari 22-08-2010 Mr. Santosh Singh Bhandari V 346 16-04-2022
13. 352 Garima 01-11-2008 Mr. Umesh Chandra VIII 347 18-04-2022
14. 406 Hima 27-02-2009 Mr. Umesh Chandra VII 348 18-04-2022
15. 609 Piyush Bisht 03-10-2014 Mr. Pushkar Bisht II 349 18-04-2022
16. 642 Sumit Joshi 10-10-2011 Mr. Naveen Chandra VI 350 20-04-2022
17. 522 Latika Siwali 09-06-2010 Mr. Ramesh Chandra V 351 06-05-2022
18. 667 Kavya Nainwal 29-08-2016 Mr. Dinesh Chandra Nainwal UKG 352 04-07-2022
19. 598 Garvit Nainwal 28-02-2014 Mr. Dinesh Chandra Nainwal II 353 09-07-2022
20. 450 Surendra Singh Rana 13-07-2009 Mr. Chandra Singh Rana V 354 14-07-2022