RISE & SHINE SECONDARY SCHOOL, HALDWANI
AFFILIATED TO CBSE, AFFILIATION NO. 3530596
S.No. | Ad. No. | Student Name | Father'S Name | Last Class | T.C No. | Date of Issue |
---|---|---|---|---|---|---|
DATE OF BIRTH | ||||||
1. | 509 | Mahak Sarogi | Mr. Dinesh Sarogi | IV | 326 | 05-04-2021 |
17-08-2011 | ||||||
2. | 346 | Anil Raibhala | Mr. Kunjar Singh Raibhala | VII | 327 | 06-04-2021 |
04-04-2009 | ||||||
3. | 482 | Khushi Arya | Mr. Umed Ram | VIII | 328 | 06-04-2021 |
13-09-2007 | ||||||
4. | 629 | Nitin Joshi | Mr. Ramesh Chandra Joshi | III | 329 | 10-04-2021 |
17-03-2021 | ||||||
5. | 630 | Deepesh Joshi | Mr. Ramesh Chandra Joshi | V | 330 | 10-04-2021 |
21-01-2010 | ||||||
6. | 521 | Km. Mitali Negi | Mr. Surendra Singh Negi | VI | 331 | 15-04-2021 |
22-09-2009 | ||||||
7. | 582 | Neeraj Andola | Mr. Ghanshyam | III | 332 | 26-07-2021 |
05-12-2011 | ||||||
8. | 549 | Km. Rebha Mehra | Mr. Man Singh | V | 333 | 16-09-2021 |
05-05-2009 | ||||||
9. | 397 | Harshit Mehra | Mr. Kamal Mehra | III | 334 | 16-09-2021 |
07-05-2007 |