RISE & SHINE SECONDARY SCHOOL, HALDWANI
AFFILIATED TO CBSE, AFFILIATION NO. 3530596
S.No. | Ad. No. | Student Name | Father'S Name | Last Class | T.C No. | Date of Issue |
---|---|---|---|---|---|---|
DATE OF BIRTH | ||||||
1. | 246 | Nikhil | Mr. Madan Lal | UKG | 309 | 20-01-2020 |
07-05-2004 | ||||||
2. | 388 | Raj Deepak | Mr. Rajendra Singh | VIII | 310 | 29-06-2020 |
01-02-2007 | ||||||
3. | 519 | Nikhil Tamta | Mr. Deepak Tamta | VII | 311 | 02-07-2020 |
29-10-2006 | ||||||
4. | 286 | Deepak Kumar | Mr. Ramesh Chandra | VIII | 312 | 24-08-2020 |
04-11-2006 | ||||||
5. | 558 | Km. Babita Bisht | Mr. Kundan Singh Bisht | VIII | 313 | 24-08-2020 |
06-03-2007 | ||||||
6. | 345 | Km. Ankita Raikhola | Mr. Kundan Singh Raikhola | VIII | 314 | 24-08-2020 |
25-08-2007 | ||||||
7. | 334 | Mohit Thuwal | Late Mr. H. D. Thuwal | VIII | 315 | 24-08-2020 |
28-10-2006 | ||||||
8. | 332 | Km. Pratibha Raikhota | Mr. Jagat Singh Raikhota | VIII | 316 | 24-08-2020 |
02-01-2006 | ||||||
9. | 307 | Shalendra Kandpal | Mr. Chandra Shekhar Kandpal | VIII | 317 | 24-08-2020 |
01-09-2007 | ||||||
10. | 347 | Km. Riya Bahugana | Mr. Naveen Chandra | VIII | 318 | 24-08-2020 |
18-02-2007 | ||||||
11. | 624 | Km. Bhumika Joshi | Mr. Prakash Chandra Joshi | UKG | 319 | 04-12-2020 |
08-04-2014 | ||||||
12. | 616 | Km. Divyanshi | Mr. Rajendra Prasad | UKG | 320 | 04-12-2020 |
12-09-2014 | ||||||
13. | 520 | Km. Ritika Negi | Mr. Sunder Singh | V | 321 | 21-12-2020 |
22-09-2009 | ||||||
14. | 585 | Gaurav Andola | Mr. Ghanshyam | V | 322 | 21-01-2021 |
18-04-2010 | ||||||
15. | 596 | Priyanka Fartiyal | Mr. Kailash Singh | V | 323 | 15-03-2021 |
23-03-2010 | ||||||
16. | 524 | Dinesh Chandra Kabadwal | Mr. Girish Chandra Kabadwal | V | 324 | 19-03-2021 |
17. | 529 | Karan Singh Bisht | Mr. Balwant Singh Bisht | IV | 325 | 19-03-2021 |
29-07-2011 |